Speaking this afternoon, Thierry explained that he has been “sailing with the wind for the last few hours, and I should be getting nine-to-12-knot winds over the next three days. The data I've got isn't very conclusive and isn't exactly telling me the same thing as my two barometers but, hey, a transatlantic race is all about instinct as well!”
The Domaine du Mont d'Arbois skipper added that he is under no illusions concerning his rivals to the extreme south, but that the group of boats closer to his position remain very much within his reach.
With a touch of humour, Thierry Duprey du Vorsent then revealed that, “the boat had been practically dry since the last area of low pressure and the Easter church bells rang a little earlier than planned. My Easter eggs came out of their packaging slightly ahead of schedule and I had to eat them about four or five days ago.”
There ought to be a lot of excitement ahead this week as surely nobody would dare predict a finishing position for Thierry at this stage. The competition remains very open.
Ranking, Monday 9 April - 18.00:
Rank | Boat / Skipper | Latitude | Longitude | Speed | Cap | Dist. But | Dist. 1st |
---|---|---|---|---|---|---|---|
1 | Défi Mousquetaires Thomas Rouxel | 15 11.12' N | 42 55.82' W | 8.5 | 282 | 1069.3 | 0.0 |
2 | BostikCharles Caudrelier | 15 09.84' N | 42 52.51' W | 7.9 | 241 | 1071.3 | 2.0 |
3 | Financo Nicolas Troussel | 13 09.00' N | 42 23.37' W | 8.7 | 244 | 1116.9 | 47.6 |
4 | Sojasun Liz Wardley | 16 21.16' N | 41 59.05' W | 8.7 | 269 | 1120.0 | 50.7 |
5 | Theolia Robert Nagy | 24 33.59' N | 43 27.80' W | 8.0 | 231 | 1136.6 | 67.3 |
6 | Gedimat Armel Tripon | 23 48.26' N | 42 58.87' W | 7.5 | 228 | 1144.2 | 74.9 |
7 | A.ST Groupe Marc Emig | 22 40.54' N | 42 15.85' W | 6.2 | 239 | 1157.9 | 88.6 |
8 | Luisina Eric Drouglazet | 22 38.60' N | 41 50.41' W | 8.4 | 240 | 1180.8 | 111.5 |
9 | Aquarelle.com Yannick Bestaven | 20 32.94' N | 41 13.37' W | 8.6 | 227 | 1183.5 | 114.2 |
10 | Groupe Céléos Ronan Treussart | 22 17.93' N | 41 34.91' W | 9.2 | 226 | 1187.8 | 118.5 |
11 | Les Mousquetaires Bertrand de Broc | 22 11.05' N | 41 21.08' W | 8.8 | 230 | 1198.8 | 129.6 |
12 | Cercle Vert Gildas Morvan | 21 30.99' N | 40 59.99' W | 8.0 | 235 | 1206.8 | 137.5 |
13 | Domaine du Mont d'Arbois Thierry Duprey du Vorsent | 26 07.92' N | 42 24.32' W | 7.0 | 219 | 1222.8 | 153.0 |
Source www.tropheebpe.com